Junior Ladies – Free Skating
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Anastasia KOSTYUK MOS 119.62 63.62 56.00 0.00 17
2 Maria PAVLOVA KRR 117.26 64.78 52.48 0.00 13
3 Nikol VAITKUS SPB 114.65 61.13 53.52 0.00 14
4 Maria DMITRIEVA SPB 114.41 62.05 53.36 1.00 19
5 Maria SMIRNOVA MOR 105.08 52.96 53.12 1.00 20
6 Ksenya BRAGINA MOS 103.98 56.58 48.40 1.00 12
7 Elizaveta MEDVEDEVA MOS 102.78 56.30 46.48 0.00 9
8 Sofya BARANOVA MOS 102.48 53.32 50.16 1.00 15
9 Anna SIDOROVA MOS 97.27 50.71 46.56 0.00 11
10 Anastasia GORSHKOVA SPB 94.63 44.79 51.84 2.00 18
11 Valeria LARIONOVA SVR 93.81 46.57 48.24 1.00 7
12 Sofya MITINA MOR 85.38 40.06 46.32 1.00 6
13 Polina EGOROVA NSR 85.03 42.87 44.16 2.00 10
14 Alexandra CHERPAKOVA SPB 83.06 37.02 47.04 1.00 16
15 Darya OKLADNIKOVA KRA 74.32 33.68 40.64 0.00 5
16 Yana LOBOVA OMR 69.39 28.83 40.56 0.00 2
17 Ekaterina TREGUB KRA 66.35 27.95 40.40 2.00 8
18 Anastasia POLONSKAYA OMR 65.68 25.72 40.96 1.00 3
19 Maria CHERNYSHOVA KUR 63.20 26.32 38.88 2.00 4
20 Eva DYUKOVA KRA 62.00 25.64 37.36 1.00 1
Athlete: Anastasia POLONSKAYA
Segment Score (Place): 65.68 (18)
TES: 25.72
Components: 40.96
Deductions: 1.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 3F+2T+2Lo 3F<<+2T+2Lo 4.80 << -0.61 4.19
2 3S+3T 3S<+2T 4.53 < -1.62 2.91
3 3F 3F<< 1.80 << -0.61 1.19
4 2A+3T 2A+3T<< 4.60 << -1.06 3.54
5 FCSp FCSp3 2.80 0.22 3.02
6 3Lo 3Lo<< 1.70 << -0.58 1.12
7 CCoSp CCoSp2V 1.88 nS 0.27 2.15
8 StSq StSq2 2.60 0.16 2.76
9 3S 2S 1.43 x 0.00 1.43
10 2A 1A 1.21 x 0.00 1.21
11 LSp LSp2 1.90 0.30 2.20
Components Panel Factor Points
SS Skating Skills 5.25 x1.60 8.40
TR Transitions 4.90 x1.60 7.84
PE Performance 5.10 x1.60 8.16
CO Composition 5.25 x1.60 8.40
IN Interpretation of the Music 5.10 x1.60 8.16
Deduction Value
Falls -1.00
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD