Senior Ladies – Short Program
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Anastasia GULYAKOVA SPB 72.16 39.60 32.56 0.00 3
2 Anna TARUSINA MOS 69.23 38.19 31.04 0.00 2
3 Serafima SAKHANOVICH SPB 66.93 35.89 31.04 0.00 7
4 Elizaveta SHILENKO SPB 65.98 36.70 29.28 0.00 4
5 Alexandra FOMINA MOS 64.15 36.67 27.48 0.00 6
6 Ksenya SINITSINA MOS 63.59 35.95 28.64 1.00 5
7 Ksenya TSIBINOVA MOS 58.82 30.98 27.84 0.00 8
8 Darya PANENKOVA MOS 58.10 31.26 26.84 0.00 11
9 Maria SHEVELEVA OMR 47.16 26.20 22.96 2.00 1
10 Elizaveta MARTYNOVA SVR 39.93 18.45 21.48 0.00 12
11 Valeria NIKULINA PRM 37.31 16.83 21.48 1.00 9
12 Veronika MONAT MOR 34.92 14.88 22.04 2.00 10
Athlete: Anna TARUSINA
Segment Score (Place): 69.23 (2)
TES: 38.19
Components: 31.04
Deductions: 0.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 3F 3F 5.30 1.70 7.00
2 2A 2A 3.30 0.99 4.29
3 FCSp FCSp4 3.20 0.70 3.90
4 StSq StSq3 3.30 0.99 4.29
5 3Lz+3T 3Lz+3T 11.11 x ! 0.24 11.35
6 LSp LSp4 2.70 0.70 3.40
7 CCoSp CCoSp3 3.00 0.96 3.96
Components Panel Factor Points
SS Skating Skills 7.55 x0.80 6.04
TR Transitions 7.60 x0.80 6.08
PE Performance 7.90 x0.80 6.32
CO Composition 7.80 x0.80 6.24
IN Interpretation of the Music 7.95 x0.80 6.36
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD