Senior Ladies – Free Skating
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Anastasia GULYAKOVA SPB 137.95 73.95 64.00 0.00 12
2 Anna TARUSINA MOS 134.61 72.37 62.24 0.00 10
3 Ksenya TSIBINOVA MOS 130.33 72.89 57.44 0.00 6
4 Elizaveta SHILENKO SPB 127.47 68.67 58.80 0.00 9
5 Serafima SAKHANOVICH SPB 124.47 64.55 59.92 0.00 11
6 Ksenya SINITSINA MOS 124.02 66.78 58.24 1.00 8
7 Darya PANENKOVA MOS 109.50 57.38 53.12 1.00 5
8 Alexandra FOMINA MOS 108.25 53.89 55.36 1.00 7
9 Elizaveta MARTYNOVA SVR 87.72 45.16 42.56 0.00 2
10 Maria SHEVELEVA OMR 80.66 40.10 42.56 2.00 4
11 Valeria NIKULINA PRM 77.93 40.21 38.72 1.00 1
12 Veronika MONAT MOR 71.42 28.02 44.40 1.00 3
Athlete: Elizaveta SHILENKO
Segment Score (Place): 127.47 (4)
TES: 68.67
Components: 58.80
Deductions: 0.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 2A 2A 3.30 0.73 4.03
2 3F+3T 3F+3T 9.50 1.17 10.67
3 3S 3S 4.30 0.86 5.16
4 LSp LSp3 2.40 0.62 3.02
5 StSq StSq2 2.60 0.62 3.22
6 2A+3T+2T 2A+3T+2T 8.80 1.09 9.89
7 3Lz+2T 3Lz+2T 7.92 x 1.18 9.10
8 3F 3F 5.83 x -1.06 4.77
9 3Lo 3Lo 5.39 x 0.98 6.37
10 ChSq ChSq1 3.00 1.20 4.20
11 CCoSp CCoSp4 3.50 0.84 4.34
12 FSSp FSSp4 3.00 0.90 3.90
Components Panel Factor Points
SS Skating Skills 7.40 x1.60 11.84
TR Transitions 7.05 x1.60 11.28
PE Performance 7.60 x1.60 12.16
CO Composition 7.40 x1.60 11.84
IN Interpretation of the Music 7.30 x1.60 11.68
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD