Junior Pairs – Free Skating
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Diana MUKHAMETZYANOVA / Ilya MIRONOV MOS 100.10 48.50 51.60 0.00 5
2 Uliana ORLOVA / Sergey BAKHMAT PRM 97.37 50.29 48.08 1.00 3
3 Alexandra KOSHEVAYA / Dmitriy BUSHLANOV SPB 97.26 45.82 51.44 0.00 6
4 Anna SHEGLOVA / Ilya KALASHNIKOV SPB 91.83 44.23 47.60 0.00 4
5 Alina YAKUBOVA / Klim SHABASHEV MOS 73.22 34.78 39.44 1.00 1
6 Alexandra FINOKHINA / Nikita FINOKHIN MOS 68.28 33.56 34.72 0.00 2
Athlete: Uliana ORLOVA / Sergey BAKHMAT
Segment Score (Place): 97.37 (2)
TES: 50.29
Components: 48.08
Deductions: 1.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 3Tw 3Tw2 5.40 -0.43 4.97
2 3S 3S< 3.23 < -1.62 1.61
3 3LoTh 3LoTh 5.00 0.50 5.50
4 2A+2A+SEQ 2A+2A<+SEQ 4.62 < -0.53 4.09
5 5RLi 5RLi4 7.00 1.40 8.40
6 ChSq ChSq1 3.00 0.80 3.80
7 3STh 3STh 4.40 0.26 4.66
8 3Li 3Li4 5.10 1.43 6.53
9 BoDs BoDs3 4.30 1.03 5.33
10 PCoSp PCoSp4 4.50 0.90 5.40
Components Panel Factor Points
SS Skating Skills 6.10 x1.60 9.76
TR Transitions 5.80 x1.60 9.28
PE Performance 5.90 x1.60 9.44
CO Composition 6.15 x1.60 9.84
IN Interpretation of the Music 6.10 x1.60 9.76
Deduction Value
Falls -1.00
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD