Senior Pairs – Short Program
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Anastasia MISHINA / Alexander GALLYAMOV SPB 73.41 41.61 31.80 0.00 1
2 Lina KUDRYAVTSEVA / Ilya SPIRIDONOV MOS 62.99 34.39 28.60 0.00 2
3 Nadezhda LABAZINA / Nikita RAKHMANIN MOS 62.19 35.03 27.16 0.00 5
4 Anastasia MELNIKOVA / Maksim SELKIN SPB 48.96 24.68 25.28 1.00 4
5 Vasilisa OZEROVA / Maksim BOBROV MOS 48.73 23.97 24.76 0.00 3
Athlete: Vasilisa OZEROVA / Maksim BOBROV
Segment Score (Place): 48.73 (5)
TES: 23.97
Components: 24.76
Deductions: 0.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 2Tw2 3.00 -0.42 2.58
2 3T 4.20 0.76 4.96
3 3LzTh 5.30 -1.59 3.71
4 4Li3 4.70 0.75 5.45
5 BoDs2 3.90 -0.08 3.82
6 StSq1 1.80 0.11 1.91
7 FCCoSp2V 1.88 nC -0.34 1.54
Components Panel Factor Points
SS Skating Skills 6.40 x0.80 5.12
TR Transitions 6.10 x0.80 4.88
PE Performance 6.10 x0.80 4.88
CO Composition 6.20 x0.80 4.96
IN Interpretation of the Music 6.15 x0.80 4.92
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD