Junior Ice Dance – Rythm Dance
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Eva KUTS / Dmitriy MIKHAILOV MOS 67.13 37.09 30.04 0.00 9
2 Ksenya KONKINA / Alexander VAKHNOV MOM 62.90 33.34 29.56 0.00 16
3 Nika DAINEKO / Leonid OKIN MOS 56.99 31.63 25.36 0.00 4
4 Sofya POLISHUCK / German SHAMRAEV MOS 54.89 28.45 26.44 0.00 15
5 Sofya ALEKSOVA / Ilya VLADIMIROV SPB 54.58 31.54 24.04 1.00 7
6 Sonya KAMYSHANOVA / Dmitriy BOVIN MOS 54.44 29.28 25.16 0.00 8
7 Sofya LENOTIEVA / Daniil GORELKIN KIR 53.06 28.06 25.00 0.00 11
8 Tamara ZHUKOVA / Artur BIKTIMIROV MOS 50.38 26.42 23.96 0.00 14
9 Julia ALIEVA / Mikhail KAIGORODTSEV MOS 45.94 23.82 23.12 1.00 3
10 Ekaterina RYBAKOVA / Sergey KNIGIN MOS 42.87 21.99 21.88 1.00 1
11 Julia DOLGUSHINA / Evgeniy KHAMADEEV PRM 35.43 17.51 17.92 0.00 13
12 Elizaveta KIRILLOVA / Mark CHEGODAEV NIN 34.95 17.15 17.80 0.00 10
13 Antonina MINCHICK / Sergey TARLOKYAN KRR 34.72 16.76 17.96 0.00 5
14 Polina AFANASIEVA / Matvey GRACHEV SVR 34.64 16.64 19.00 1.00 6
15 Alexandra TRUKHINA / Alexander POGUDIN KIR 33.73 16.77 17.96 1.00 12
16 Kristina ALMUKHAMETOVA / Dmitriy MALINOVSKIY PRM 31.05 14.41 16.64 0.00 2
Athlete: Alexandra TRUKHINA / Alexander POGUDIN
Segment Score (Place): 33.73 (15)
TES: 16.77
Components: 17.96
Deductions: 1.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 DiSt DiStB 4.00 -0.12 3.88
2 StaLi SlLi4 5.30 0.07 5.37
3 1AT 1ATB+kpNNNN 2.50 -0.23 2.27
4 2AT 2ATB+kpNNNN 2.50 -1.13 1.37
5 SqTwL+SqTwM SqTwL1+SqTwM3 5.34 -1.46 3.88
Components Panel Factor Points
SS Skating Skills 4.50 x0.80 3.60
TR Transitions 4.35 x0.80 3.48
PE Performance 4.35 x0.80 3.48
CO Composition 4.70 x0.80 3.76
IN Interpretation of the Music/Timing 4.55 x0.80 3.64
Deduction Value
Falls -1.00
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD