Junior Ice Dance – Free Dance
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Eva KUTS / Dmitriy MIKHAILOV MOS 98.97 52.71 46.26 0.00 16
2 Ksenya KONKINA / Alexander VAKHNOV MOM 96.08 51.66 45.42 1.00 15
3 Nika DAINEKO / Leonid OKIN MOS 87.63 47.07 40.56 0.00 14
4 Sofya ALEKSOVA / Ilya VLADIMIROV SPB 81.88 44.08 37.80 0.00 12
5 Sonya KAMYSHANOVA / Dmitriy BOVIN MOS 78.80 39.56 39.24 0.00 11
6 Julia ALIEVA / Mikhail KAIGORODTSEV MOS 75.82 41.42 35.40 1.00 7
7 Sofya POLISHUCK / German SHAMRAEV MOS 75.53 36.17 39.36 0.00 13
8 Sofya LENOTIEVA / Daniil GORELKIN KIR 74.64 38.84 37.80 2.00 10
9 Tamara ZHUKOVA / Artur BIKTIMIROV MOS 70.64 35.46 36.18 1.00 9
10 Antonina MINCHICK / Sergey TARLOKYAN KRR 65.20 35.44 29.76 0.00 4
11 Ekaterina RYBAKOVA / Sergey KNIGIN MOS 62.96 34.32 32.64 4.00 6
12 Elizaveta KIRILLOVA / Mark CHEGODAEV NIN 61.04 33.20 27.84 0.00 5
13 Alexandra TRUKHINA / Alexander POGUDIN KIR 60.77 34.71 27.06 1.00 3
14 Polina AFANASIEVA / Matvey GRACHEV SVR 56.95 29.35 27.60 0.00 1
15 Julia DOLGUSHINA / Evgeniy KHAMADEEV PRM 52.74 23.10 29.64 0.00 8
16 Kristina ALMUKHAMETOVA / Dmitriy MALINOVSKIY PRM 50.50 25.76 25.74 1.00 2
Athlete: Ksenya KONKINA / Alexander VAKHNOV
Segment Score (Place): 96.08 (2)
TES: 51.66
Components: 45.42
Deductions: 1.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 CiSt CiSt2 6.95 2.52 9.47
2 ChSp ChSp1 1.10 1.83 2.93
3 OFStL+OFStM OfStL3+OfStM3 5.84 1.74 7.58
4 CoSp CoSp4 6.00 1.08 7.08
5 SyTwL+SyTwM SyTwL4+SyTwM4 6.34 1.75 8.09
6 CuLi+RoLi SlLi4+RoLi4 10.60 > 2.49 13.09
7 ChLi ChLi1 1.10 2.32 3.42
Components Panel Factor Points
SS Skating Skills 7.50 x1.20 9.00
TR Transitions 7.40 x1.20 8.88
PE Performance 7.65 x1.20 9.18
CO Composition 7.70 x1.20 9.24
IN Interpretation of the Music/Timing 7.60 x1.20 9.12
Deduction Value
Extended lifts -1.00
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD