Junior Ice Dance – Free Dance
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Eva KUTS / Dmitriy MIKHAILOV MOS 98.97 52.71 46.26 0.00 16
2 Ksenya KONKINA / Alexander VAKHNOV MOM 96.08 51.66 45.42 1.00 15
3 Nika DAINEKO / Leonid OKIN MOS 87.63 47.07 40.56 0.00 14
4 Sofya ALEKSOVA / Ilya VLADIMIROV SPB 81.88 44.08 37.80 0.00 12
5 Sonya KAMYSHANOVA / Dmitriy BOVIN MOS 78.80 39.56 39.24 0.00 11
6 Julia ALIEVA / Mikhail KAIGORODTSEV MOS 75.82 41.42 35.40 1.00 7
7 Sofya POLISHUCK / German SHAMRAEV MOS 75.53 36.17 39.36 0.00 13
8 Sofya LENOTIEVA / Daniil GORELKIN KIR 74.64 38.84 37.80 2.00 10
9 Tamara ZHUKOVA / Artur BIKTIMIROV MOS 70.64 35.46 36.18 1.00 9
10 Antonina MINCHICK / Sergey TARLOKYAN KRR 65.20 35.44 29.76 0.00 4
11 Ekaterina RYBAKOVA / Sergey KNIGIN MOS 62.96 34.32 32.64 4.00 6
12 Elizaveta KIRILLOVA / Mark CHEGODAEV NIN 61.04 33.20 27.84 0.00 5
13 Alexandra TRUKHINA / Alexander POGUDIN KIR 60.77 34.71 27.06 1.00 3
14 Polina AFANASIEVA / Matvey GRACHEV SVR 56.95 29.35 27.60 0.00 1
15 Julia DOLGUSHINA / Evgeniy KHAMADEEV PRM 52.74 23.10 29.64 0.00 8
16 Kristina ALMUKHAMETOVA / Dmitriy MALINOVSKIY PRM 50.50 25.76 25.74 1.00 2
Athlete: Ekaterina RYBAKOVA / Sergey KNIGIN
Segment Score (Place): 62.96 (11)
TES: 34.32
Components: 32.64
Deductions: 4.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 MiSt1 6.45 1.36 7.81
2 CoSp4 6.00 0.54 6.54
3 OfStLB+OfStM2 3.47 0.10 3.57
4 CuLi4 5.30 0.62 5.92
5 ChSp1 1.10 1.83 2.93
6 SyTwL3+SyTwM 2.92 -1.16 1.76
7 RoLi4 5.30 > 0.49 5.79
Components Panel Factor Points
SS Skating Skills 5.55 x1.20 6.66
TR Transitions 5.40 x1.20 6.48
PE Performance 5.10 x1.20 6.12
CO Composition 5.65 x1.20 6.78
IN Interpretation of the Music/Timing 5.50 x1.20 6.60
Deduction Value
Extended lifts -1.00
Falls -3.00
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD