Junior Men – Free Skating
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Ilya YABLOKOV MOS 148.15 76.75 71.40 0.00 14
2 Gleb LUTFULLIN SPB 138.97 71.67 67.30 0.00 10
3 Georgiy KUNITSA MOS 129.19 57.09 73.10 1.00 12
4 Lev VINOKUR MOS 123.52 58.62 64.90 0.00 1
5 Kirill SARNOVSKIY MOS 122.00 56.60 65.40 0.00 13
6 Nikolay UGOZHAEV SPB 121.47 58.97 62.50 0.00 9
7 Timur BEDERDINOV MOS 120.76 54.56 67.20 1.00 11
8 Maksim SAMULIN NSR 111.87 53.57 58.30 0.00 7
9 Maksim FEDOTOV MOS 110.74 53.14 58.60 1.00 5
10 Georgiy MARKOV SVR 106.48 44.38 62.10 0.00 8
11 Mikhail TERNOVSKIY SPB 104.04 47.84 57.20 1.00 6
12 Igor FESHENKO NSR 95.23 42.93 53.30 1.00 2
13 Ilya PYLNEV KRR 88.41 41.01 49.40 2.00 3
14 Ivan SOKOLOV KUR 74.03 28.13 46.90 1.00 4
Athlete: Igor FESHENKO
Segment Score (Place): 95.23 (12)
TES: 42.93
Components: 53.30
Deductions: 1.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 3T+3T 3T+3T 8.40 0.42 8.82
2 3Lo+2T 3Lo<+2T 4.98 < -0.59 4.39
3 CCoSp CCoSp4 3.50 0.49 3.99
4 3Lz 1Lz 0.60 ! -0.11 0.49
5 3S 3S< 3.23 < -0.65 2.58
6 CSSp CSSp4 3.00 0.00 3.00
7 StSq StSq3 3.30 0.07 3.37
8 3F 3F< 4.38 x < -1.99 2.39
9 2Lo 3Lo< 4.05 x < -0.67 3.38
10 2A+2T+2Lo 2A+2T+2Lo 6.93 x 0.07 7.00
11 FCCoSp FCSp4 3.20 0.32 3.52
Components Panel Factor Points
SS Skating Skills 5.65 x2.00 11.30
TR Transitions 5.20 x2.00 10.40
PE Performance 5.30 x2.00 10.60
CO Composition 5.30 x2.00 10.60
IN Interpretation of the Music 5.20 x2.00 10.40
Deduction Value
Falls -1.00
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD