Junior Ladies – Short Program
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Anastasia GORSHKOVA SPB 61.52 34.56 26.96 0.00 9
2 Maria DMITRIEVA SPB 59.94 35.30 24.64 0.00 12
3 Maria SMIRNOVA MOR 56.65 30.93 25.72 0.00 5
4 Alexandra CHERPAKOVA SPB 55.88 31.24 24.64 0.00 10
5 Anastasia KOSTYUK MOS 54.66 30.02 26.64 2.00 7
6 Nikol VAITKUS SPB 54.55 28.75 25.80 0.00 4
7 Sofya BARANOVA MOS 54.23 29.11 25.12 0.00 11
8 Maria PAVLOVA KRR 52.66 28.14 24.52 0.00 3
9 Anna SIDOROVA MOS 51.79 28.23 23.56 0.00 1
10 Ksenya BRAGINA MOS 51.70 29.98 22.72 1.00 15
11 Sofya MITINA MOR 49.04 24.32 24.72 0.00 6
12 Polina EGOROVA NSR 46.36 24.72 22.64 1.00 17
13 Valeria LARIONOVA SVR 46.17 23.69 23.48 1.00 8
14 Elizaveta MEDVEDEVA MOS 43.61 21.93 23.68 2.00 16
15 Ekaterina TREGUB KRA 42.37 21.37 21.00 0.00 13
16 Anastasia POLONSKAYA OMR 41.09 20.65 21.44 1.00 19
17 Maria CHERNYSHOVA KUR 37.69 17.85 20.84 1.00 20
18 Darya OKLADNIKOVA KRA 37.39 17.07 20.32 0.00 18
19 Yana LOBOVA OMR 34.14 14.42 20.72 1.00 2
20 Eva DYUKOVA KRA 33.16 14.64 19.52 1.00 14
 
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD