Senior Ladies – Short Program
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Anastasia GULYAKOVA SPB 72.16 39.60 32.56 0.00 3
2 Anna TARUSINA MOS 69.23 38.19 31.04 0.00 2
3 Serafima SAKHANOVICH SPB 66.93 35.89 31.04 0.00 7
4 Elizaveta SHILENKO SPB 65.98 36.70 29.28 0.00 4
5 Alexandra FOMINA MOS 64.15 36.67 27.48 0.00 6
6 Ksenya SINITSINA MOS 63.59 35.95 28.64 1.00 5
7 Ksenya TSIBINOVA MOS 58.82 30.98 27.84 0.00 8
8 Darya PANENKOVA MOS 58.10 31.26 26.84 0.00 11
9 Maria SHEVELEVA OMR 47.16 26.20 22.96 2.00 1
10 Elizaveta MARTYNOVA SVR 39.93 18.45 21.48 0.00 12
11 Valeria NIKULINA PRM 37.31 16.83 21.48 1.00 9
12 Veronika MONAT MOR 34.92 14.88 22.04 2.00 10
 
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD