Senior Ladies – Free Skating
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Anastasia GULYAKOVA SPB 137.95 73.95 64.00 0.00 12
2 Anna TARUSINA MOS 134.61 72.37 62.24 0.00 10
3 Ksenya TSIBINOVA MOS 130.33 72.89 57.44 0.00 6
4 Elizaveta SHILENKO SPB 127.47 68.67 58.80 0.00 9
5 Serafima SAKHANOVICH SPB 124.47 64.55 59.92 0.00 11
6 Ksenya SINITSINA MOS 124.02 66.78 58.24 1.00 8
7 Darya PANENKOVA MOS 109.50 57.38 53.12 1.00 5
8 Alexandra FOMINA MOS 108.25 53.89 55.36 1.00 7
9 Elizaveta MARTYNOVA SVR 87.72 45.16 42.56 0.00 2
10 Maria SHEVELEVA OMR 80.66 40.10 42.56 2.00 4
11 Valeria NIKULINA PRM 77.93 40.21 38.72 1.00 1
12 Veronika MONAT MOR 71.42 28.02 44.40 1.00 3
 
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD