Junior Pairs – Free Skating
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Diana MUKHAMETZYANOVA / Ilya MIRONOV MOS 100.10 48.50 51.60 0.00 5
2 Uliana ORLOVA / Sergey BAKHMAT PRM 97.37 50.29 48.08 1.00 3
3 Alexandra KOSHEVAYA / Dmitriy BUSHLANOV SPB 97.26 45.82 51.44 0.00 6
4 Anna SHEGLOVA / Ilya KALASHNIKOV SPB 91.83 44.23 47.60 0.00 4
5 Alina YAKUBOVA / Klim SHABASHEV MOS 73.22 34.78 39.44 1.00 1
6 Alexandra FINOKHINA / Nikita FINOKHIN MOS 68.28 33.56 34.72 0.00 2
Athlete: Alexandra KOSHEVAYA / Dmitriy BUSHLANOV
Segment Score (Place): 97.26 (3)
TES: 45.82
Components: 51.44
Deductions: 0.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 3Tw 3Tw2 5.40 1.30 6.70
2 3Lo 3Lo< 3.68 < -0.67 3.01
3 5ALi 5ALi4 7.00 0.70 7.70
4 3FTh 3FTh 5.30 0.64 5.94
5 3S+1Eu+2S 3S<<+COMBO 1.30 << -0.55 0.75
6 ChSq ChSq1 3.00 1.20 4.20
7 3LoTh 3LoTh 5.00 0.80 5.80
8 BoDs BoDsB 3.10 0.00 3.10
9 3Li 3Li4 5.10 1.22 6.32
10 PCoSp PCoSp1V 2.25 nU 0.05 2.30
Components Panel Factor Points
SS Skating Skills 6.55 x1.60 10.48
TR Transitions 6.40 x1.60 10.24
PE Performance 6.40 x1.60 10.24
CO Composition 6.45 x1.60 10.32
IN Interpretation of the Music 6.35 x1.60 10.16
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD