Junior Men – Free Skating
Segment Results
# Name Region Points TES PCS Deductions StartN
1 Ilya YABLOKOV MOS 148.15 76.75 71.40 0.00 14
2 Gleb LUTFULLIN SPB 138.97 71.67 67.30 0.00 10
3 Georgiy KUNITSA MOS 129.19 57.09 73.10 1.00 12
4 Lev VINOKUR MOS 123.52 58.62 64.90 0.00 1
5 Kirill SARNOVSKIY MOS 122.00 56.60 65.40 0.00 13
6 Nikolay UGOZHAEV SPB 121.47 58.97 62.50 0.00 9
7 Timur BEDERDINOV MOS 120.76 54.56 67.20 1.00 11
8 Maksim SAMULIN NSR 111.87 53.57 58.30 0.00 7
9 Maksim FEDOTOV MOS 110.74 53.14 58.60 1.00 5
10 Georgiy MARKOV SVR 106.48 44.38 62.10 0.00 8
11 Mikhail TERNOVSKIY SPB 104.04 47.84 57.20 1.00 6
12 Igor FESHENKO NSR 95.23 42.93 53.30 1.00 2
13 Ilya PYLNEV KRR 88.41 41.01 49.40 2.00 3
14 Ivan SOKOLOV KUR 74.03 28.13 46.90 1.00 4
Athlete: Maksim SAMULIN
Segment Score (Place): 111.87 (8)
TES: 53.57
Components: 58.30
Deductions: 0.00
Technical Elements
# Planned Executed Base X Info GoE Points
1 3Lz+2T+2Lo 3T+3T 8.40 1.09 9.49
2 3Lo+2T 3Lo 4.90 0.29 5.19
3 3F 3F 5.30 0.74 6.04
4 CCoSp CCoSp4 3.50 0.07 3.57
5 3Lz 1Lz 0.60 -0.02 0.58
6 2A+3T 2A+2T+2Lo 6.30 0.07 6.37
7 CSSp CSSp4 3.00 0.18 3.18
8 3Lo 3F+2T 7.26 x 0.32 7.58
9 3S 3S 4.73 x 0.26 4.99
10 StSq StSq3 3.30 0.20 3.50
11 FCSp FCSp3 2.80 0.28 3.08
Components Panel Factor Points
SS Skating Skills 6.05 x2.00 12.10
TR Transitions 5.70 x2.00 11.40
PE Performance 5.90 x2.00 11.80
CO Composition 5.75 x2.00 11.50
IN Interpretation of the Music 5.75 x2.00 11.50
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs


SP / RD
FS / FD