Junior Ice Dance – Category Results
# Name Region Points RD FD
1 Eva KUTS / Dmitriy MIKHAILOV MOS 166.10 (1) 67.13 (1) 98.97
2 Ksenya KONKINA / Alexander VAKHNOV МОМ 158.98 (2) 62.90 (2) 96.08
3 Nika DAINEKO / Leonid OKIN MOS 144.62 (3) 56.99 (3) 87.63
4 Sofya ALEKSOVA / Ilya VLADIMIROV SPB 136.46 (5) 54.58 (4) 81.88
5 Sonya KAMYSHANOVA / Dmitriy BOVIN MOS 133.24 (6) 54.44 (5) 78.80
6 Sofya POLISHUCK / German SHAMRAEV MOS 130.42 (4) 54.89 (7) 75.53
7 Sofya LENOTIEVA / Daniil GORELKIN MOS 127.70 (7) 53.06 (8) 74.64
8 Julia ALIEVA / Mikhail KAIGORODTSEV MOS 121.76 (9) 45.94 (6) 75.82
9 Tamara ZHUKOVA / Artur BIKTIMIROV MOS 121.02 (8) 50.38 (9) 70.64
10 Ekaterina RYBAKOVA / Sergey KNIGIN MOS 105.83 (10) 42.87 (11) 62.96
11 Antonina MINCHICK / Sergey TARLOKYAN KRR 99.92 (13) 34.72 (10) 65.20
12 Elizaveta KIRILLOVA / Mark CHEGODAEV NIN 95.99 (12) 34.95 (12) 61.04
13 Alexandra TRUKHINA / Alexander POGUDIN KIR 94.50 (15) 33.73 (13) 60.77
14 Polina AFANASIEVA / Matvey GRACHEV SVR 91.59 (14) 34.64 (14) 56.95
15 Julia DOLGUSHINA / Evgeniy KHAMADEEV PRM 88.17 (11) 35.43 (15) 52.74
16 Kristina ALMUKHAMETOVA / Dmitriy MALINOVSKIY PRM 81.55 (16) 31.05 (16) 50.50
 
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs