Senior Ladies – Category Results
# Name Region Points SP FS
1 Anastasia GULYAKOVA SPB 210.11 (1) 72.16 (1) 137.95
2 Anna TARUSINA MOS 203.84 (2) 69.23 (2) 134.61
3 Elizaveta SHILENKO СПБ 193.45 (4) 65.98 (4) 127.47
4 Serafima SAKHANOVICH SPB 191.40 (3) 66.93 (5) 124.47
5 Ksenya TSIBINOVA MOS 189.15 (7) 58.82 (3) 130.33
6 Ksenya SINITSINA MOS 187.61 (6) 63.59 (6) 124.02
7 Alexandra FOMINA MOS 172.40 (5) 64.15 (8) 108.25
8 Darya PANENKOVA MOS 167.60 (8) 58.10 (7) 109.50
9 Maria SHEVELEVA OMR 127.82 (9) 47.16 (10) 80.66
10 Elizaveta MARTYNOVA SVR 127.65 (10) 39.93 (9) 87.72
11 Valeria NIKULINA PRM 115.24 (11) 37.31 (11) 77.93
12 Veronika MONAT MOR 106.34 (12) 34.92 (12) 71.42
 
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs