Junior Ladies – Category Results
# Name Region Points SP FS
1 Maria DMITRIEVA SPB 174.35 (2) 59.94 (4) 114.41
2 Anastasia KOSTYUK MOS 174.28 (5) 54.66 (1) 119.62
3 Maria PAVLOVA KRR 169.92 (8) 52.66 (2) 117.26
4 Nikol VAITKUS SPB 169.20 (6) 54.55 (3) 114.65
5 Maria SMIRNOVA MOR 161.73 (3) 56.65 (5) 105.08
6 Sofya BARANOVA MOS 156.71 (7) 54.23 (8) 102.48
7 Anastasia GORSHKOVA SPB 156.15 (1) 61.52 (10) 94.63
8 Ksenya BRAGINA MOS 155.68 (10) 51.70 (6) 103.98
9 Anna SIDOROVA MOS 149.06 (9) 51.79 (9) 97.27
10 Elizaveta MEDVEDEVA MOS 146.39 (14) 43.61 (7) 102.78
11 Valeria LARIONOVA SVR 139.98 (13) 46.17 (11) 93.81
12 Alexandra CHERPAKOVA SPB 138.94 (4) 55.88 (14) 83.06
13 Sofya MITINA MOR 134.42 (11) 49.04 (12) 85.38
14 Polina EGOROVA NSR 131.39 (12) 46.36 (13) 85.03
15 Darya OKLADNIKOVA KRA 111.71 (18) 37.39 (15) 74.32
16 Ekaterina TREGUB KRA 108.72 (15) 42.37 (17) 66.35
17 Anastasia POLONSKAYA OMR 106.77 (16) 41.09 (18) 65.68
18 Yana LOBOVA OMR 103.53 (19) 34.14 (16) 69.39
19 Maria CHERNYSHOVA KUR 100.89 (17) 37.69 (19) 63.20
20 Eva DYUKOVA KRA 95.16 (20) 33.16 (20) 62.00
21 Uliana GENIROZOVA NSR 0.00    
 
Event


Junior Ice Dance
Senior Ice Dance
Junior Men
Senior Men
Junior Ladies
Senior Ladies
Junior Pairs
Senior Pairs